| Favorite | Underdog | Pick Status | Game Details | ||
|---|---|---|---|---|---|
| -- | Sun, Oct 28 at 1:00 pm | ||||
| -- | Sun, Oct 28 at 1:00 pm | ||||
| -- | Sun, Oct 28 at 1:00 pm | ||||
| -- | Sun, Oct 28 at 1:00 pm | ||||
| -- | Sun, Oct 28 at 1:00 pm | ||||
| -- | Sun, Oct 28 at 1:00 pm | ||||
| -- | Sun, Oct 28 at 1:00 pm | ||||
| -- | Sun, Oct 28 at 4:05 pm | ||||
| -- | Sun, Oct 28 at 4:05 pm | ||||
| -- | Sun, Oct 28 at 4:05 pm | ||||
| -- | Sun, Oct 28 at 4:15 pm | ||||
| -- | Sun, Oct 28 at 4:15 pm | ||||
| -- | Mon, Oct 29 at 8:30 pm | ||||
Saturday, October 27, 2007
My Yahoo Fantasy Football Predictions for Sunday
Bold means Home team, I predicted a lot of upsets this week. I work tomorrow morning, but I'll get another blog post in as soon as I get home talking about the college football day of today.
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment